Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Jonathan Poulton Reigate Hill Golf Club (-3) | 70 | 66 | 136 | -4 | |
2nd | Connor Jacob Goring & Streatley Golf Club (-1) | 70 | 67 | 137 | -3 | |
3rd | Alex Barnett Sonning Golf Club (1) | 70 | 71 | 141 | +1 | |
4th | Jean - Michel Hall Woburn Golf Club (-1) | 68 | 75 | 143 | +3 | |
5th | Aidan Benger Studley Wood Golf Club (2) | 70 | 74 | 144 | +4 | |
6th | Lee O'Brien (0) | 73 | 72 | 145 | +5 | |
7th | Scott Armitage John O'Gaunt Golf Club (-1) | 73 | 72 | 145 | +5 | |
8th | Calum Miller Badgemore Park Golf Club (0) | 76 | 70 | 146 | +6 | |
9th | Tommy Obergan Gerrards Cross Golf Club (-3) | 75 | 71 | 146 | +6 | |
10th | Scott Newbould Northamptonshire County Golf Club (2) | 71 | 75 | 146 | +6 | |
11th | Sam Skerratt Goring & Streatley Golf Club (3) | 74 | 75 | 149 | +9 | |
12th | Thomas Taylor-Cross The Springs Golf Club (-2) | 74 | 76 | 150 | +10 | |
13th | Beau Tardi (2) | 81 | 72 | 153 | +13 | |
14th | Michael Verity (3) | 77 | 76 | 153 | +13 | |
15th | Liam Parsons Weymouth Golf Club (1) | 76 | 77 | 153 | +13 | |
16th | Barry Allen Chiltern Forest Golf Club (1) | 81 | 73 | 154 | +14 | |
17th | Blair King (4) | 79 | 75 | 154 | +14 | |
18th | Dan Willis East Berkshire Golf Club (2) | 76 | 78 | 154 | +14 | |
19th | Sam Mitten East Berkshire Golf Club (2) | 74 | 80 | 154 | +14 | |
20th | Steve Prince (1) | 81 | 74 | 155 | +15 | |
21st | Liam Saxton Rochford Hundred Golf Club (4) | 78 | 77 | 155 | +15 | |
22nd | Henry Drake Goring & Streatley Golf Club (-2) | 77 | 78 | 155 | +15 | |
23rd | David Unwin Buckingham Golf Club (5) | 80 | 76 | 156 | +16 | |
24th | Dougie Rae (4) | 80 | 76 | 156 | +16 | |
25th | Jack Blackman Hythe Golf Club (1) | 80 | 76 | 156 | +16 | |
26th | Bijan Matin (4) | 79 | 78 | 157 | +17 | |
27th | Gregor Smith Heythrop Park Resort (11) | 80 | 79 | 159 | +19 | |
28th | James Sampson Castle Royle Golf & Country Club (3) | 79 | 80 | 159 | +19 | |
29th | Ben Weaver (6) | 76 | 83 | 159 | +19 | |
30th | Nick Penn Deanwood Park Golf Club (4) | 75 | 84 | 159 | +19 | |
31st | Simeon Farnworth The Caversham, Home Of Reading Golf Club (1) | 84 | 76 | 160 | +20 | |
32nd | Oliver Donaldson Foxhills Country Club & Resort (2) | 80 | 80 | 160 | +20 | |
33rd | Simon Gill Southwick Park Golf Club (5) | 75 | 85 | 160 | +20 | |
34th | Julian Walker Weymouth Golf Club (3) | 78 | 83 | 161 | +21 | |
35th | Graeme Boy Woburn Golf Club (5) | 85 | 77 | 162 | +22 | |
36th | Patrick Bart (5) | 84 | 78 | 162 | +22 | |
37th | Matthew Beynsberger Abridge Golf & Country Club (0) | 84 | 80 | 164 | +24 | |
38th | Trent Emtage Flackwell Heath Golf Club (7) | 76 | 88 | 164 | +24 | |
39th | Aiden Thompson Thorney Park Golf Club (2) | 83 | 82 | 165 | +25 | |
40th | Gregory Harvey (4) | 81 | 84 | 165 | +25 | |
41st | Josh Beck Castle Royle Golf & Country Club (1) | 75 | 90 | 165 | +25 | |
42nd | Philip Meakin Bramcote Waters Golf Club (6) | 83 | 83 | 166 | +26 | |
43rd | Max Ironside Weymouth Golf Club (1) | 92 | 75 | 167 | +27 | |
44th | Jack Wilder Sand Martins Golf Club (8) | 85 | 82 | 167 | +27 | |
45th | Paul Manion Grims Dyke Golf Club (12) | 84 | 83 | 167 | +27 | |
46th | Saj Hussain Maidenhead Golf Club (7) | 83 | 86 | 169 | +29 | |
47th | Samuel Patterson Harewood Downs Golf Club (4) | 89 | 81 | 170 | +30 | |
48th | Anthony Little Wycombe Heights Golf Centre (6) | 82 | 88 | 170 | +30 | |
49th | John Newell (11) | 83 | 88 | 171 | +31 | |
50th | Zac O'Brien (6) | 94 | 80 | 174 | +34 | |
51st | Ben Platt East Berkshire Golf Club (3) | 75 | NR | NR | ||
52nd | Travers Murgatroyd Hampton Court Palace Golf Club (5) | 83 | NR | NR | ||
53rd | James Benning Ellesborough Golf Club (5) | 88 | NR | NR |
Page will refresh results automatically for one hour