Gregory Harvey (4) (95% allowance): Scratch Open 2025 Friday 1st August 2025 | Burnham Beeches - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 354 | 413 | 173 | 517 | 427 | 200 | 341 | 398 | 364 | 3187 | 172 | 551 | 435 | 152 | 426 | 320 | 504 | 185 | 433 | 3178 | 6365 | ||
SI | 16 | 4 | 18 | 12 | 2 | 8 | 14 | 6 | 10 | OUT | 13 | 7 | 1 | 17 | 3 | 15 | 9 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 | ||
Score | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 40 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 5 | 4 | 44 | 84 | ||
Result: Gross 84 |
91st place (Julian Walker) 93rd place (Graeme Boy)
Back to Scratch Open 2025 pages.
Compare this round against others in the competition