(85% handicap allowance)
Team | Nett Results | |
1st | John Molloy (26) & Tom Nearney (24) | 47 |
2nd | Richard Hucker (14) & Paul Hucker (7) | 44 |
3rd | Gary Kent (15) & William Jenkins (10) | 44 |
4th | Vance Williamson (16) & Andrew Williamson (19) | 44 |
5th | Andrew Hazard (9) & Joe Hobbs (8) | 43 |
6th | Paul Thurston (22) & Peter Gilmore (11) | 42 |
7th | Gerry Brittan (17) & David Brackenridge (25) | 42 |
8th | Ben Farmer (14) & Neil Peters (12) | 41 |
9th | Ben Weaver (5) & Tom Chilvers (19) | 41 |
10th | Dave Cooper (18) & Philip Crompton (21) | 41 |
11th | Drew Byles (15) & Lee Benson (11) | 40 |
12th | John Smith (26) & Michael Lee (11) | 40 |
13th | Tony Harrison (22) & Mark Wootton (12) | 40 |
14th | Mick Holden (13) & Kieran Mongey (13) | 40 |
15th | Ian Jenkins (11) & Stephen Pretorius (17) | 39 |
16th | Peter Litherland (11) & Ted Hall (16) | 39 |
17th | Gary Taylor (18) & Brian Lovell (23) | 38 |
18th | Thomas Tidiman (22) & Thomas Abell (20) | 38 |
19th | Airon Duke (10) & Marvin Blunstone (23) | 38 |
20th | Ian Philpott (19) & Nigel Finch (12) | 38 |
21st | Julian Irvine (18) & Paul Whitehead (7) | 38 |
22nd | Gary Robinson (14) & Stewart Pyke (15) | 37 |
23rd | Ian Roberts (13) & David Balfour (18) | 36 |
24th | Bob Good (15) & Jim Sweetzer (11) | 34 |
25th | Ross Allen (7) & Stephen MacKinnon (5) | 34 |
26th | Ross MacDonald (14) & Paul Naden (14) | 34 |
27th | Iain Kedzlie (14) & Graham Kedzlie (16) | 34 |
28th | Simon Boyd (10) & Jamie Brownhill (29) | 34 |
29th | Richard Manders (17) & Geoff McKinnie (18) | 33 |
30th | Nathanael Ellis (14) & Donovan Reid (26) | 33 |
31st | Michael Bower (5) & David Wilson (18) | 32 |
Page will refresh results automatically for one hour